Important Asset Tables - mostly used in All kinds of Asset Reports
| Views | Text |
| V_ANLA_1 | Projected View of Table ANLA (without Asset Text) |
| V_ANLA_2 | Projection View for Table ANLA (w/ Asset Text) |
| V_ANLA_VB1 | Projection view of ANLA for updating asset transactions |
| V_ANLAB | Asset Master Records with Transactions in Curr. FYear |
| V_ANLAK | Asset Master Record at Given Date (ANLZ and ANLA) |
| V_ANLAVS | "Insurance Data for Asset" |
| V_ANLAZ | Asset Master Record at Given Date (ANLZ and ANLA) |
| V_ANLB_VB1 | Projection view ANLB for updating asset transactions |
| V_ANLBAZ | View of ANLB, ANLZ, and ANLA (Simplified Access) |
| V_ANLBZW_00 | Asset-specific base value percentages |
| V_ANLBZW_01 | Asset-specific base values |
| V_ANLBZW_02 | Maint. asset-specific base val. perct: Choose dep.area |
| V_ANLBZW_03 | Maintenance of asset-specific base value percentages |
| V_ANLBZW_10 | Asset-specific base value percentages |
| V_ANLC_1 | "ANLC without Posted Fields" |
| V_ANLC_2 | "ANLC Posted Fields Only" |
| V_ANLC_CURR | Value Fields of ANLC |
| V_ANLFIBU | Customizing Financial Accounting Asset Group |
| V_ANLGR_CK | Group Assets with Reversed Transactions RACORR57 |
| V_ANLHZ | "Asset Main Numbers" |
| V_ANLLZB | Customizing SCB Asset Group |
| V_ANLNR | View for Asset Main Number |
| V_ANLP_ACC | View for Table ANLP with Doc. Number and Accounting Objects |
| V_ANLP_BLN | View of document number |
| V_ANLQ_BLN | Document number from ANLQ |
| V_ANLSUM_1 | View of ANLA, ANLZ, ANLB and ANLC |
| V_ANLSUM_2 | View of ANLA, ANLZ, ANLB and ANEP |
| V_ANLSUM_3 | View of ANLA, ANLZ, ANLB and ANEP with ANEA |
| V_ANLV_UPD | View of ANLV for Update of Insurance Values |
No comments:
Post a Comment